All measurements are in inches and are taken with the garment laid flat. Allow ±1" for natural variation.
Our tees, sweatshirts and hoodies are Comfort Colors®: relaxed fit, pre-shrunk. Your chest measurement is about 2× the Width shown. Want a roomier look? Size up one.
Hiking Tees (Comfort Colors® 1717) · S–4XL
| Size | Width | Length |
|---|---|---|
| S | 18.25 | 26.6 |
| M | 20.25 | 28 |
| L | 22 | 29.4 |
| XL | 24 | 30.75 |
| 2XL | 26 | 31.6 |
| 3XL | 27.75 | 32.5 |
| 4XL | 29.75 | 33.5 |
Trail Sweatshirts (Comfort Colors® 1566) · S–3XL
| Size | Width | Length |
|---|---|---|
| S | 21 | 27.5 |
| M | 23 | 28.5 |
| L | 25 | 29.5 |
| XL | 26.5 | 30.5 |
| 2XL | 28 | 31.5 |
| 3XL | 29.5 | 32.5 |
Hoodies (Comfort Colors® 1567) · S–3XL
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 21 | 27.5 | 31.5 |
| M | 23 | 28.5 | 33.5 |
| L | 25 | 29.5 | 35.25 |
| XL | 26.5 | 30.5 | 36.75 |
| 2XL | 28 | 31.5 | 38.25 |
| 3XL | 29.5 | 32.5 | 39.25 |
How to measure
Width: armpit to armpit, garment laid flat. Length: from the collar seam down to the bottom hem. Sleeve: from the center of the back collar to the cuff.
Not sure? Use the Find my size tool on any product page, or message us and we'll help you pick.